Lithosnow Sand

Lithosnow Sand
- 15Thermal resistance
| Name | Lithosnow Sand |
| Type | Sand |
Task
| Name | Result | Trade | ![]() | ![]() | Components | ||
Extract lithosnow | 100% | 1-5 | ![]() ![]() | Extracting | 30 | 01:44:43 | |
Cut a block of lithosnow | 100% | 1-5 | ![]() ![]() | Stonecutting | 35 | 00:11:15 | 1 1 |
Extract lithostone sand | 100% | 15-50 | ![]() | Extracting | 36 | 06:56:40 | |
Regions
| Name | Terrain | Difficulty | Risk Level | Qantity |
| Starfield | Snow | 42 | 0.1 | 10% |
| Cape End-of-the-World | Mountain | 50 | 0.1 | 60% |
Can be used in
| Task | Result | Difficulty | Duration | Components | Recipe | Discoverable |
Assemble a minor membrane | ![]() | 30 | 02:18:53 | 4 4 4 4 | ||
Assemble a macerepulsor membrane | ![]() | 55 | 06:56:40 | 4 4 10 5 5 | ||
Create fortified cement | ![]() | 22 | 00:12:30 | 10 4 15 | Yes | |
Melt clearmoon glass | ![]() | 56 | 00:27:46 | 2 2 2 1 | Yes | |
Assemble a dartrepulsor membrane | ![]() | 45 | 06:56:40 | 4 4 10 5 5 | ||
Assemble a bladerepulsor membrane | ![]() | 50 | 06:56:40 | 4 4 10 5 5 |
Loot
| Name | Chances | Quantity | Inputs |
Viral blob | 0.06% | 1 | |
Gargkul monstrinus | 0.96% | 1 | |
Stone golem | 1% | 1 | |
Howling stone | 1% | 1 | |
Watcher statue | 0.74% | 1 | |
Subservient Agonedus | 2% | 1 | |
Agonedus | 2% | 1 | |
Overcome agonedus | 2% | 1 |



Extracting
Stonecutting
Snow
Mountain
Assemble a minor membrane



Assemble a macerepulsor membrane

Melt clearmoon glass


Assemble a dartrepulsor membrane
Assemble a bladerepulsor membrane
Viral blob






Gargkul monstrinus
Stone golem
Subservient Agonedus