Stone golem

Stone golem
![]() | 60 | ||||
![]() | 55 | ![]() | 60 | ![]() | 60 |
- 65Mountain
| Name: | Stone golem |
| Type: | Construction |
Loot 
Takes: 2-3
| Name | Chances | Quantity |
Lithosnow Stone | 14.4% | 1 |
Marl Block | 9.6% | 1 |
Slate Block | 7.7% | 1 |
Limestone Block | 7.7% | 1 |
Granite Block | 5.9% | 1 |
Granite Sand | 5.7% | 1 |
Diorite Block | 4.7% | 1 |
Diorite Sand | 4% | 1 |
Sandstone Block | 3.9% | 1 |
Lump of Oceanite | 3.6% | 1 |
Lump of Palpable | 3.6% | 1 |
Lump of Simblior | 3.6% | 1 |
Borm Block | 3.5% | 1 |
Marapis Sand | 3.4% | 1 |
Borm Sand | 2.8% | 1 |
Marapis Block | 2.3% | 1 |
Lithosnow Block | 2.2% | 1 |
Lump of Iriandanild | 2.2% | 1 |
Marble Block | 1.9% | 1 |
Lanferite Block | 1.2% | 1 |
Lanferite Sand | 1.1% | 1 |
Lithosnow Sand | 1.1% | 1 |
Oceanite Block | 1.1% | 1 |
Granite Block | 0.96% | 1 |
Lithosnow Block | 0.59% | 1 |
Simblior Block | 0.54% | 1 |
Palpable Block | 0.54% | 1 |
Iriandanild Block | 0.22% | 1 |




Lithosnow Stone
Marl Block
Slate Block
Limestone Block
Granite Block
Granite Sand
Diorite Block
Diorite Sand
Sandstone Block
Lump of Oceanite
Lump of Palpable
Lump of Simblior
Borm Block
Marapis Sand
Borm Sand
Marapis Block
Lithosnow Block
Lump of Iriandanild
Marble Block
Lanferite Block
Lanferite Sand
Lithosnow Sand
Oceanite Block
Simblior Block
Palpable Block
Iriandanild Block