Laboratorio de Tarsing
| Region: | Llanuras Amplias |
| Coordinates: | (48:269) |
| Landform: | Llanura |
| Difficulty: | 35 |
| Risk Level: | 0.1 |
| Skills: | Clandestinidad - 35 |

Zones
| Name | Landform | Difficulty | Risk Level |
Laboratorio de Tarsing (A1) | Ciudad | 38 | 0.5 |
Laboratorio de Tarsing (A2) | Ciudad | 40 | 0.2 |
Laboratorio de Tarsing (B1) | Ciudad | 38 | 0.6 |
Laboratorio de Tarsing (B2) | Ciudad | 40 | 0.7 |
Units
| Name | Ratio | Aggressivity |
Troglodita escupefuego | 100% | 100% |
Llanura
Laboratorio de Tarsing (A1)
Ciudad
Troglodita escupefuego





