Tarsinith laboratory
| Region: | Giant Plains |
| Coordinates: | (48:269) |
| Landform: | Plains |
| Difficulty: | 35 |
| Risk Level: | 0.1 |
| Skills: | Concealment - 35 |

Zones
| Name | Landform | Difficulty | Risk Level |
Tarsinith laboratory (A1) | Urban | 38 | 0.5 |
Tarsinith laboratory (A2) | Urban | 40 | 0.2 |
Tarsinith laboratory (B1) | Urban | 38 | 0.6 |
Tarsinith laboratory (B2) | Urban | 40 | 0.7 |
Units
| Name | Ratio | Aggressivity |
Firebreathing troglodyte | 100% | 100% |
Plains
Tarsinith laboratory (A1)
Urban
Firebreathing troglodyte





