Gilfaniel's laboratory
| Region: | Jotun Forest |
| Coordinates: | (154:251) |
| Landform: | Forest |
| Difficulty: | 50 |
| Risk Level: | 0.1 |
| Skills: | Concealment - 50 |

Zones
| Name | Landform | Difficulty | Risk Level |
Gilfaniel's laboratory (A1) | Urban | 41 | 0.3 |
Gilfaniel's laboratory (A2) | Urban | 55 | 0.3 |
Gilfaniel's laboratory (B1) | Urban | 53 | 0.5 |
Gilfaniel's laboratory (B2) | Urban | 58 | 0.6 |
Units
| Name | Ratio | Aggressivity |
Persecutor | 10% | 100% |
Forest
Gilfaniel's laboratory (A1)
Urban
Persecutor





