Jotun Forest
Sites
| Name | Coordinates | Landform | Difficulty | Risk Level | 
|  Wreck of the Dracorek | (163:261) |  Snow | 65 | 0.1 | 
|  Heart of Jotun | (160:255) |  Forest | 60 | 0.3 | 
|  Woodland embassy | (154:257) |  Forest | 70 | 0.1 | 
|  Liraine's Tower | (164:253) |  Mountain | 60 | 0.1 | 
|  Troglodica | (159:246) |  Urban | 55 | 0 | 
|  Liraine's mysterious smithy | (159:259) |  Forest | 60 | 0 | 
|  Mysterious altar | (158:240) |  Forest | 65 | 0.1 | 
|  Eufelburg | (163:248) |  Forest | 52 | 0 | 
|  Hunters' house | (155:268) |  Forest | 65 | 0.1 | 
|  Gilfaniel's laboratory | (154:251) |  Forest | 50 | 0 | 
Items
| Name | Ratio | 
|  Star of Jotun | 90% | 
|  Salandrin Log | 30% | 
|  Acacia Log | 120% | 
|  Exanese Log | 140% | 
|  Giant Pine Trunk | 50% | 
|  Giant Oak Trunk | 40% | 
|  Hybrid Agreement | 160% | 
|  Giant Acacia Trunk | 50% | 
|  Bundle of Jutug | 40% | 
|  Foggy Pearl | 100% | 
|  Giant Salandrin Trunk | 10% | 
|  Agreement | 100% | 
Units
| Name | Ratio | 
|  Vulufang | 35% | 
|  Jotunish shark | 50% | 
|  Troglowolf | 30% | 
|  Forest Wyvern | 10% | 
|  Oroglodyte | 40% | 
|  Filgar | 20% | 
|  Norstrian scout | 40% | 
|  Norstrian mountain dweller | 40% | 
|  Protector | 30% | 
|  Young lord | 20% | 
|  Diplomat | 30% | 
|  Conspirator | 20% | 


















