Forest
Regions
| Name | Difficulty | Risk Level |
| Fairies' Wood | 0 | % |
| Riverwood Forest | 3 | % |
| Shortpoint Forest | 8 | % |
| Berrywood Forest | 12 | % |
| Loudthunder forest | 15 | 0.1 % |
| Whispering forest | 20 | 0.1 % |
| Sentamau Forrest | 30 | 0.4 % |
| Huntingwood | 35 | 0.4 % |
| Maliken Sea | 37 | % |
| Forest of the Last Assault | 40 | 0.1 % |
| Jotun Forest | 45 | 0.1 % |
| Hangman's Wood | 46 | 0.3 % |
| Blackblades Forest | 52 | 0.3 % |
Units
| Name | Skill |
Soldier | 5 |
Hulbor | 5 |
Guide | 10 |
Henchman | 10 |
Draft Aurochs | 10 |
Forester | 10 |
Craftswoman | 10 |
Islandar Horse | 15 |
Draft oxen | 15 |
Common Horse | 15 |
War Horse | 15 |
Boar | 20 |
Wolf | 20 |
Scout Torten | 20 |
Volcanar Aurochs | 20 |
Explorer | 20 |
Snowy owl | 20 |
Traveling Aurochs | 20 |
Imperial lammergeier | 25 |
Bear | 25 |
Young lord | 25 |
Sleipnor Horse | 25 |
Norstrian scout | 25 |
Wordless arm | 30 |
Snow elk | 30 |
Stone-sage | 30 |
Gaspard | 30 |
Lanfarian grizzly | 30 |
Conspirator | 30 |
Vargr | 30 |
Princely Goat | 30 |
Cerrydwen Cahern | 30 |
Hipporiel | 35 |
Jacomo Silas | 38 |
Daughter of Araknidras | 39 |
Filgar | 40 |
Forest Wyvern | 45 |
Lupuntar | 50 |
Eternal Hiker | 50 |
Huberian wyvern | 55 |
Ancient Lupuntar | 60 |
Lupuntar avenger | 60 |
Soldier






Hulbor
Guide
Henchman
Draft Aurochs
Forester
Craftswoman
Islandar Horse
Draft oxen
Common Horse
War Horse
Boar
Wolf
Scout Torten
Volcanar Aurochs
Explorer
Snowy owl
Traveling Aurochs
Imperial lammergeier
Bear
Young lord
Sleipnor Horse
Norstrian scout
Wordless arm
Snow elk
Stone-sage
Gaspard
Lanfarian grizzly
Conspirator
Vargr
Princely Goat
Cerrydwen Cahern
Hipporiel
Jacomo Silas
Daughter of Araknidras
Filgar
Forest Wyvern
Lupuntar
Eternal Hiker
Huberian wyvern
Ancient Lupuntar
Lupuntar avenger