Laboratorio de Gilfaniel
| Region: | Bosque de Jotun |
| Coordinates: | (154:251) |
| Landform: | Bosque |
| Difficulty: | 50 |
| Risk Level: | 0.1 |
| Skills: | Clandestinidad - 50 |

Zones
| Name | Landform | Difficulty | Risk Level |
Laboratorio de Gilfaniel (A1) | Ciudad | 41 | 0.3 |
Laboratorio de Gilfaniel (A2) | Ciudad | 55 | 0.3 |
Laboratorio de Gilfaniel (B1) | Ciudad | 53 | 0.5 |
Laboratorio de Gilfaniel (B2) | Ciudad | 58 | 0.6 |
Units
| Name | Ratio | Aggressivity |
Acosador | 10% | 100% |
Bosque
Laboratorio de Gilfaniel (A1)
Ciudad
Acosador





