
Bosque de Orogoy
Region: | Pradera de Piedrablanca |
Coordinates: | (37:208) |
Landform: | ![]() |
Difficulty: | 5 |
Risk Level: | 0.3 |
Skills: | Clandestinidad - 10 |

Zones
Name | Landform | Difficulty | Risk Level |
![]() | ![]() | 2 | 0.2 |
![]() | ![]() | 2 | 0 |
![]() | ![]() | 2 | 1 |
![]() | ![]() | 3 | 0.5 |
![]() | ![]() | 7 | 0.4 |
![]() | ![]() | 5 | 0.5 |
![]() | ![]() | 5 | 0.5 |
![]() | ![]() | 5 | 0.3 |
![]() | ![]() | 5 | 0.3 |
![]() | ![]() | 3 | 0.8 |
![]() | ![]() | 5 |
Tasks
Task | Trade | Difficulty | Duration |
![]() | ![]() | 0 | 00:00:10 |
![]() | ![]() | 5 | 00:01:15 |
Units
Name | Ratio | Aggressivity |
![]() | 75% | 100% |
![]() | 100% | 50% |
![]() | 50% | 80% |
![]() | 50% | 80% |
![]() | 10% | 60% |