Orogoi forest
| Region: | Whitestone fields |
| Coordinates: | (37:208) |
| Landform: | Forest |
| Difficulty: | 5 |
| Risk Level: | 0.3 |
| Skills: | Concealment - 10 |

Zones
| Name | Landform | Difficulty | Risk Level |
Well | Forest | 2 | 0.2 |
Den | Forest | 2 | 0 |
Clearing | Forest | 2 | 1 |
Orogoi (B2) | Forest | 3 | 0.5 |
Orogoi (C2) | Forest | 7 | 0.4 |
Orogoi (B3) | Forest | 5 | 0.5 |
Orogoi (C3) | Forest | 5 | 0.5 |
Orogoi (B4) | Forest | 5 | 0.3 |
Orogoi (B5) | Forest | 5 | 0.3 |
Orogoi (B1) | Forest | 3 | 0.8 |
Hiding place in the tree | Forest | 5 |
Tasks
| Task | Trade | Difficulty | Duration |
Take note of Lucia's and Leon's appearances | General | 0 | 00:00:10 |
Train with Shai | Slashing offense | 5 | 00:01:15 |
Units
| Name | Ratio | Aggressivity |
Wolf | 75% | 100% |
Orogoi bandit | 100% | 50% |
Bird of prey | 50% | 80% |
Enraged stag | 50% | 80% |
Devotee | 10% | 60% |
Forest
Den
Hiding place in the tree
Take note of Lucia's and Leon's appearances
General
Slashing offense
Wolf




Orogoi bandit
Bird of prey

Enraged stag
Devotee