Hunting



Companions RegionsTraining
| Name | Limit |
| Trade: Hunter | 1 |
| Basics of hunting | 6 |
Hunting
| Task | Result | Difficulty | Duration | Components | Discoverable |
Hunt a hare | ![]() | 2 | 00:02:05 | ||
Hunt a doe | ![]() | 5 | 00:09:10 | ||
Hunt a stag | ![]() | 8 | 00:20:00 | ||
Hunt a raucous oryctus | ![]() | 10 | 00:11:06 | ||
Hunt an aurochs | ![]() | 11 | 00:20:00 | ||
Hunt a snow elk | ![]() | 12 | 00:20:00 | ||
Hunt a wild boar | ![]() | 14 | 00:30:00 | ||
Hunt a wolf | ![]() | 16 | 00:30:00 | ||
Hunt a varanus | ![]() | 18 | 00:33:20 | ||
Hunt a bear | ![]() | 19 | 00:30:00 | ||
Hunt a behiran | ![]() | 20 | 00:30:00 | ||
Hunt a Lanfar shark | ![]() | 22 | 00:30:00 | ||
Hunt a white aurochs | ![]() | 24 | 00:20:00 | ||
Hunt a lanfarian grizzly | ![]() | 25 | 00:34:43 | ||
Hunt a vargr | ![]() | 28 | 00:34:43 | ||
Hunt a skvader | ![]() | 29 | 00:25:00 | ||
Hunt a Norstria Goat | ![]() | 30 | 00:37:30 | ||
Hunt an owl | ![]() | 32 | 00:30:00 | ||
Hunt a cave pig | ![]() | 35 | 00:30:00 | ||
Hunt a walhein frigus | ![]() | 35 | 00:37:30 | ||
Hunt a black manticore | ![]() | 40 | 00:37:30 | ||
Hunt a catoblepas | ![]() | 45 | 00:37:30 | ||
Hunt the necrowyvern | ![]() | 69 | 00:55:33 |
Butchery
| Task | Result | Difficulty | Duration | Components | Discoverable |
Cut up a hare | ![]() ![]() ![]() | 2 | 00:02:46 | 1 1 | |
Cut up a doe | ![]() ![]() ![]() ![]() | 6 | 00:10:00 | 1 1 | Yes |
Cut up an oryctus | ![]() ![]() ![]() ![]() | 8 | 00:05:00 | 1 1 | |
Cut up a stag | ![]() ![]() ![]() ![]() | 9 | 00:10:00 | 1 1 | Yes |
Cut up an aurochs | ![]() ![]() ![]() ![]() | 12 | 00:10:00 | 1 1 | Yes |
Cut up a wild boar | ![]() ![]() ![]() ![]() | 15 | 00:13:36 | 1 1 | Yes |
Cut up a wolf | ![]() ![]() ![]() ![]() | 17 | 00:16:40 | 1 1 | Yes |
Cut up an elk | ![]() ![]() ![]() ![]() | 18 | 00:12:30 | 1 1 | |
Cut up a bear | ![]() ![]() ![]() ![]() | 20 | 00:16:40 | 1 1 | Yes |
Cut up a barkhein | ![]() ![]() ![]() ![]() ![]() | 22 | 00:16:40 | 1 1 | |
Cut up a varanus | ![]() ![]() | 22 | 00:18:03 | 1 1 | Yes |
Cut up a grizzly | ![]() ![]() ![]() | 25 | 00:16:40 | 1 5 | |
Cut up a Norstrian goat | ![]() ![]() ![]() | 26 | 00:16:40 | 1 5 | Yes |
Cut up a vargr | ![]() ![]() | 28 | 00:16:40 | 1 2 | Yes |
Cut up a behiran | ![]() ![]() ![]() ![]() | 30 | 00:16:40 | 1 1 | Yes |
Cut up a white aurochs | ![]() ![]() ![]() ![]() ![]() | 35 | 00:10:00 | 1 1 | Yes |
Cut up a warthog | ![]() ![]() | 45 | 00:13:36 | 1 2 | Yes |
Cut up a walhein | ![]() ![]() | 48 | 00:16:40 | 1 1 | |
Cut up a catoblepas | ![]() ![]() | 52 | 00:25:00 | 1 15 10 6 | |
Cut up a chimera | ![]() ![]() | 56 | 00:25:00 | 1 2 | |
Cut up an ayrann | ![]() ![]() ![]() | 59 | 00:33:20 | 1 1 | |
Cut up a wyvern | ![]() ![]() ![]() | 66 | 00:33:20 | 1 10 | |
Cut up a necrowyvern | ![]() ![]() ![]() | 71 | 00:33:20 | 1 20 |
Fishing
| Task | Result | Difficulty | Duration | Components | Discoverable |
Fish for misty chub | ![]() | 4 | 00:04:26 | ||
Fish for speckled whitefish | ![]() | 6 | 00:15:00 | ||
Fish for sandrin | ![]() | 8 | 00:15:00 | ||
Fish for blue silur | ![]() | 10 | 00:20:00 | ||
Fish for maliko | ![]() | 12 | 00:30:00 | ||
Fish for guardian snapper | ![]() | 14 | 00:30:00 | ||
Fish for Lanfar trout | ![]() | 15 | 00:02:13 | ||
Fish for red tail cod | ![]() | 16 | 00:30:00 | ||
Fish for skrida | ![]() | 18 | 00:30:00 | ||
Fish for surface gurnard | ![]() | 20 | 00:45:00 | ||
Fish for freshwater julian | ![]() | 22 | 00:45:00 | ||
Fish for ogac | ![]() | 24 | 00:45:00 | ||
Fish for orange comber | ![]() | 26 | 00:45:00 | ||
Fish for royal braum | ![]() | 28 | 01:00:00 | ||
Fish for mostel | ![]() | 30 | 01:00:00 | ||
Fish for Dasboragath flounder | ![]() | 32 | 01:00:00 | ||
Fish for Landel vandace | ![]() | 34 | 01:15:00 | ||
Fish for silver cern | ![]() | 35 | 01:00:00 | ||
Fish for amemasu | ![]() | 37 | 01:15:00 | ||
Fish for salmon of wisdom | ![]() | 40 | 01:30:00 | ||
Fish for cavernotruc | ![]() | 55 | 01:30:00 |
Bone carving
| Task | Result | Difficulty | Duration | Components | Discoverable |
Carve a bone needle | ![]() | 5 | 00:01:40 | 1 1 | Yes |
Carve bone jewelry mounts | ![]() | 5 | 00:27:46 | 1 1 | Yes |
Carve bone clasps | ![]() | 10 | 00:27:46 | 1 1 | Yes |
Carve bone embellishments | ![]() | 15 | 00:27:46 | 1 1 | Yes |
Carve bone trims | ![]() | 25 | 00:27:46 | 1 1 | Yes |
Carve a poison slugger | ![]() | 30 | 05:47:13 | 1 1 | |
Carve a poison dart | ![]() | 35 | 05:47:13 | 1 1 | |
Carve roxanar studs | ![]() | 35 | 00:33:20 | 1 1 | Yes |
Carve a poison flayer | ![]() | 40 | 05:47:13 | 1 1 | |
Carve gargkunar scales | ![]() | 40 | 00:33:20 | 1 1 | Yes |
Carve Rodurar links | ![]() | 42 | 00:33:20 | 1 1 | |
Make reinforcement for an armor | ![]() | 47 | 00:55:33 | 4 4 | |
Stuff Crodor's trophy | ![]() | 55 | 02:18:53 | 1 4 2 2 50 1 | |
Carve predatoris scales | ![]() | 65 | 00:33:20 | 3 10 | |
Carve predatoris chisels | ![]() | 70 | 05:33:20 | 1 10 |
Tasks
| Task | Trade | Difficulty | Duration |
Summon the Red Wolf to get a trophy | Hunting | -1 | 00:00:10 |
Perform the wolf dance | Hunting | -1 | 00:00:10 |
Supply cervid meat | Hunting | -1 | 00:00:10 |
Track the wood goats | Hunting | 5 | 00:00:10 |
Search for the skeleton tracks | Hunting | 6 | 00:00:10 |
Check for good pelts | Hunting | 10 | 00:00:10 |
Use the fishing rod | Hunting | 10 | 00:00:50 |
Look for footprints | Hunting | 20 | 00:00:10 |
Hunt the wood goat | Hunting | 22 | 00:00:10 |
Hunt the silver young wild boar | Hunting | 30 | 00:00:10 |
Hunt the living dead | Hunting | 33 | 00:00:10 |
Find the tracks of the wyvern's followers | Hunting | 45 | 00:00:10 |
Infiltrate the fortress | Hunting | 47 | 00:00:10 |
Slowly explore the tunnel | Hunting | 50 | 00:45:00 |
Sample the trail in the mud | Hunting | 50 | 00:00:10 |
Watch Hyad | Hunting | 54 | 00:00:10 |
Catch the fairies in the center of the forest. | Hunting | 57 | 00:00:10 |
Hunt the desired rabbits | Hunting | 62 | 00:00:10 |
Hunt the troglodytes | Hunting | 65 | 00:00:10 |
Hunting the infected | Hunting | 68 | 00:00:10 |
Conpanions for trade
| Name | Skill | Get with |
Forester | 10 | Leadership |
Young domestic tortolion | 15 | Taming |
Borzem negotiator | 15 | Leadership |
Homotroglodytus | 20 | Leadership |
Yraen Assalan | 20 | |
Wolf | 20 | Taming |
Imperial lammergeier | 25 | Taming |
Nordic catoblepas | 25 | Taming |
Sleipnor Horse | 25 | Breeding |
Black eagle | 30 | Taming |
Predator | 30 | Leadership |
Gaspard | 30 | |
Vulufang | 30 | Taming |
Yormun Gan | 33 | |
Boarserker | 37 | Leadership |
Snowy owl | 40 | Taming |
Regions
| Name | |
| Berius Wood | 5 |
| Rangers' camp | 5 |
| Lake's banks | 10 |
| Hunting camp | 10 |
| Old Rabouf's cabin | 10 |
| Meeting place | 20 |
| The Pond | 20 |
| Grizzly Butchers | 20 |
| [Aptitude - Chasse] | 100 |
Hunt a hare
Hunt a doe
Hunt a stag




Hunt a raucous oryctus

Hunt an aurochs
Hunt a snow elk
Hunt a wild boar

Hunt a wolf
Hunt a varanus
Hunt a bear
Hunt a behiran
Hunt a Lanfar shark
Hunt a white aurochs
Hunt a lanfarian grizzly
Hunt a vargr
Hunt a Norstria Goat
Hunt an owl
Hunt a cave pig
Hunt a walhein frigus
Hunt a black manticore
Hunt a catoblepas
Hunt the necrowyvern
Cut up a hare



Cut up a doe


Cut up an oryctus

Cut up a stag

Cut up an aurochs


Cut up a wild boar

Cut up a wolf

Cut up an elk
Cut up a bear

Cut up a barkhein



Cut up a varanus

Cut up a grizzly

Cut up a Norstrian goat

Cut up a vargr
Cut up a behiran

Cut up a white aurochs


Cut up a walhein

Cut up a catoblepas



Cut up a chimera

Cut up an ayrann


Cut up a wyvern


Cut up a necrowyvern

Fish for misty chub
Fish for speckled whitefish
Fish for sandrin
Fish for blue silur
Fish for maliko
Fish for guardian snapper
Fish for Lanfar trout
Fish for red tail cod
Fish for skrida
Fish for surface gurnard
Fish for freshwater julian
Fish for ogac
Fish for orange comber
Fish for royal braum
Fish for mostel
Fish for Dasboragath flounder
Fish for Landel vandace
Fish for silver cern
Fish for amemasu
Fish for salmon of wisdom
Fish for cavernotruc
Carve a bone needle
Carve bone jewelry mounts
Carve bone clasps
Carve bone embellishments
Carve bone trims
Carve a poison slugger
Carve a poison dart
Carve roxanar studs

Carve a poison flayer
Carve gargkunar scales
Carve Rodurar links
Make reinforcement for an armor
Stuff Crodor's trophy




Carve predatoris scales
Carve predatoris chisels
Forester
Leadership
Young domestic tortolion
Taming
Borzem negotiator
Homotroglodytus
Yraen Assalan
Imperial lammergeier
Sleipnor Horse
Breeding
Black eagle
Predator
Gaspard
Vulufang
Yormun Gan
Boarserker