 
      Lake's banks
| Site: | Hunting camp | 
| Landform: |  Forest | 
| Difficulty: | 3 | 
| Risk Level: | |
| Skills: |  Hunting - 10  Taming - 10 | 
Task groups
 Taming
Taming
| Ratio | Task | Result | Difficulty | Duration | Components | 
|  Tame a hare |  | 2 | 00:01:23 |  1 | |
|  Tame a hulbor |  | 5 | 00:20:50 |  1 | |
|  Tame a doe |  | 10 | 00:48:36 |  1 | |
|  Tame a stag |  | 14 | 00:41:40 |  1 | 
 Hunting
Hunting
| Ratio | Task | Result | Difficulty | Duration | Components | 
|  Hunt a hare |  | 2 | 00:02:05 | ||
|  Hunt a doe |  | 5 | 00:09:10 | ||
|  Hunt a stag |  | 8 | 00:20:00 | 
 Fishing
Fishing
| Ratio | Task | Result | Difficulty | Duration | Components | 
| 100% |  Fish for misty chub |  | 4 | 00:04:26 | |
| 70% |  Fish for speckled whitefish |  | 6 | 00:15:00 | |
| 100% |  Fish for sandrin |  | 8 | 00:15:00 | 









