Whispering River
| Region: | Whispering forest |
| Coordinates: | (20:230) |
| Landform: | Forest |
| Difficulty: | 20 |
| Risk Level: | 0.3 |
| Skills: | Concealment - 25 |
Task groups
Prospection
| Ratio | Task | Result | Difficulty | Duration | Components |
| 50% | Prospect for blueroc | ![]() | 20 | 02:46:40 |
Units
| Name | Ratio | Aggressivity |
Bear | 30% | 40% |
Lynx | 30% | 50% |
Vargr | 30% | 70% |
Stores
| Name |
Hooky |
Forest
Prospect for blueroc
Bear





Lynx

Vargr
Hooky