Whispering forest
Sites
| Name | Coordinates | Landform | Difficulty | Risk Level | 
|  Hospital in the wood | (36:234) |  Forest | 30 | 0 | 
|  The Strangers | (27:234) |  Forest | 20 | 0.5 | 
|  Whispering River | (20:230) |  Forest | 20 | 0.3 | 
|  Enorwen lumberjack camp | (46:220) |  Forest | 15 | 0 | 
|  Torten camp | (24:214) |  Forest | 15 | 0 | 
|  Enorwen's trading post | (52:215) |  Urban | 10 | 0 | 
|  Bank of the forgotten | (32:228) |  Forest | 20 | 0.1 | 
Items
| Name | Ratio | 
|  Giant Acacia Trunk | 30% | 
|  Craft Favor | 80% | 
|  Tribal Agreement | 140% | 
|  Clandestine Agreement | 50% | 
|  Criminal Favor | 120% | 
|  Commercial Favor | 110% | 
|  Azurite Ore | 100% | 
|  Mazhevite | 80% | 
|  Allecorde | 130% | 
|  Amphrosis | 100% | 
|  Lamden | 100% | 
|  Blueroc Nuggets | 20% | 
|  Blueroc Ore | 70% | 
|  Acacia Log | 80% | 
|  Exanese Log | 70% | 
|  Chanderian Log | 80% | 
|  Lanfar Trout | 50% | 
|  Naval Agreement | 50% | 
|  Academic Favor | 120% | 
|  Agreement | 100% | 
|  Bovins | 90% | 
|  Chickens | 90% | 
|  Sheep | 90% | 
Units
| Name | Ratio | 
|  Stag | 40% | 
|  Bear | 30% | 
|  Lynx | 30% | 
|  Vargr | 30% | 
|  Snow elk | 30% | 
|  Fire leader | 2% | 
|  Wood scorer | 10% | 
|  Blood sap | 2% | 
|  Modiste | 4% | 
|  Visionary | 7% | 
|  Breeder | 30% | 
|  Swordsman | 30% | 
|  Sister in arms | 30% | 
|  Squire | 30% | 
|  Merchant | 30% | 
|  Protector | 20% | 
|  Young lord | 10% | 
|  Diplomat | 10% | 
|  Conspirator | 30% | 
|  Spy | 20% | 
|  Blacksmith | 30% | 
|  Prospector | 30% | 
|  Founder | 30% | 
|  Lumberjack | 30% | 
|  Woodworker | 30% | 
|  Carpenter | 30% | 
|  Botanist | 30% | 
|  Herbalist | 30% | 
|  Farmer | 30% | 
|  Jeweler | 30% | 
|  Dressmaker | 30% | 
|  Tanner | 30% | 
|  Quarryman | 30% | 
|  Stonecutter | 30% | 
|  Mason | 30% | 
|  Explorer | 30% | 
|  Archeologist | 30% | 
|  Engineer | 30% | 
|  Alchemist | 30% | 
|  Orator | 30% | 














































