Fısıltı Nehri
| Region: | Fısıltı Korusu |
| Coordinates: | (20:230) |
| Landform: | Orman |
| Difficulty: | 20 |
| Risk Level: | 0.3 |
| Skills: | Saklılık - 25 |
Task groups
Tarama
| Ratio | Task | Result | Difficulty | Duration | Components |
| 50% | Mavi kaya tara | ![]() | 20 | 02:46:40 |
Units
| Name | Ratio | Aggressivity |
Ayı | 30% | 40% |
Vaşak | 30% | 50% |
Vargrimm | 30% | 70% |
Stores
| Name |
Harker |
Orman
Mavi kaya tara
Ayı





Vaşak

Vargrimm
Harker