Río de los Murmullos
| Region: | Bosque de los Murmullos |
| Coordinates: | (20:230) |
| Landform: | Bosque |
| Difficulty: | 20 |
| Risk Level: | 0.3 |
| Skills: | Clandestinidad - 25 |
Task groups
Prospección
| Ratio | Task | Result | Difficulty | Duration | Components |
| 50% | Extraer rocazul | ![]() | 20 | 02:46:40 |
Units
| Name | Ratio | Aggressivity |
Oso | 30% | 40% |
Lince | 30% | 50% |
Huargo | 30% | 70% |
Stores
| Name |
Jarque |
Bosque
Extraer rocazul
Oso





Lince

Huargo
Jarque