Beryl Park
| Region: | Landel Islands |
| Coordinates: | (-18:168) |
| Landform: | Forest |
| Difficulty: | 13 |
| Risk Level: | 1 |
| Skills: |

Zones
| Name | Landform | Difficulty | Risk Level |
Beryl Park (A2) | Forest | 13 | 0 |
Beryl Park (A3) | Forest | 13 | 0.5 |
Beryl Park (A4) | Forest | 13 | 0 |
Beryl Park (B2) | Forest | 13 | 0.7 |
Beryl Park (B3) | Forest | 13 | 0 |
Beryl Park (B4) | Forest | 13 | 0.3 |
Beryl Park (C1) | Forest | 13 | 0 |
Beryl Park (C2) | Forest | 13 | 0.7 |
Beryl Park (C3) | Forest | 13 | 0.5 |
Beryl Park (C4) | Forest | 13 | 0 |
Beryl Park (D4) | Forest | 13 | 0 |
Beryl Park (E4) | Forest | 13 | 0 |
Beryl Park (B5) | Cavern | 20 | 0.3 |
Units
| Name | Ratio | Aggressivity |
Mists reaper | 10% | 60% |
Crystalline lizard | 50% | 30% |
Metallic spider | 100% | 30% |
Rust eater | 140% | 50% |
Eliandel eater | 30% | 100% |
Forest
Beryl Park (A2)
Beryl Park (B2)
Cavern
Mists reaper






Crystalline lizard
Metallic spider
Rust eater