Landel Islands
Sites
| Name | Coordinates | Landform | Difficulty | Risk Level | 
|  Acacia Park | (-11:166) |  Forest | 13 | 1 | 
|  Beryl Park | (-18:168) |  Forest | 13 | 1 | 
|  Wolvera Park | (-18:162) |  Forest | 10 | 0.3 | 
|  Little abandoned dock | (-13:162) |  Plains | 10 | 0 | 
Items
| Name | Ratio | 
|  Foggy Pearl | 50% | 
|  Agreement | 100% | 
|  Rabbits | 100% | 
|  Chickens | 100% | 
|  Marl Sand | 100% | 
|  Bees | 80% | 
Units
| Name | Ratio | 
|  Breeder | 10% | 
|  Protector | 10% | 
|  Young lord | 30% | 
|  Diplomat | 20% | 
|  Conspirator | 10% | 
|  Spy | 40% | 
|  Henchman | 40% | 
|  Guard | 80% | 
|  Big guy | 90% | 
|  Blacksmith | 10% | 
|  Prospector | 10% | 
|  Founder | 10% | 
|  Lumberjack | 10% | 
|  Woodworker | 10% | 
|  Carpenter | 10% | 
|  Botanist | 10% | 
|  Herbalist | 10% | 
|  Farmer | 10% | 
|  Jeweler | 10% | 
|  Dressmaker | 10% | 
|  Tanner | 10% | 
|  Quarryman | 10% | 
|  Stonecutter | 10% | 
|  Mason | 10% | 
|  Explorer | 10% | 
|  Archeologist | 10% | 
|  Engineer | 10% | 
|  Alchemist | 10% | 
|  Orator | 10% | 
|  Merchant | 10% | 
|  Soldier | 60% | 
|  Captain | 25% | 






































