Beryl Park (B4)
| Site: | Beryl Park | 
| Landform: |  Forest | 
| Difficulty: | 13 | 
| Risk Level: | 0.3 | 
| Skills: | 
Tasks
| Task | Trade | Difficulty | Duration | 
  Make a note |   General | 0 | 00:00:10 | 
  Use the key to open the door |   General | -1 | 00:00:10 | 
Units
| Name | Ratio | Aggressivity | 
  Mists reaper | 10% | 60% | 
  Crystalline lizard | 50% | 30% | 
  Metallic spider | 100% | 30% | 
  Rust eater | 140% | 50% | 
  Eliandel eater | 30% | 100% | 
Forest
 Make a note
 General
 Mists reaper






 Crystalline lizard
 Metallic spider
 Rust eater