Parque de Beryl
| Region: | Archipiélago de Landel |
| Coordinates: | (-18:168) |
| Landform: | Bosque |
| Difficulty: | 13 |
| Risk Level: | 1 |
| Skills: |

Zones
| Name | Landform | Difficulty | Risk Level |
Parque de Beryl (A2) | Bosque | 13 | 0 |
Parque de Beryl (A3) | Bosque | 13 | 0.5 |
Parque de Beryl (A4) | Bosque | 13 | 0 |
Parque de Beryl (B2) | Bosque | 13 | 0.7 |
Parque de Beryl (B3) | Bosque | 13 | 0 |
Parque de Beryl (B4) | Bosque | 13 | 0.3 |
Parque de Beryl (C1) | Bosque | 13 | 0 |
Parque de Beryl (C2) | Bosque | 13 | 0.7 |
Parque de Beryl (C3) | Bosque | 13 | 0.5 |
Parque de Beryl (C4) | Bosque | 13 | 0 |
Parque de Beryl (D4) | Bosque | 13 | 0 |
Parque de Beryl (E4) | Bosque | 13 | 0 |
Parque de Beryl (B5) | Cueva | 20 | 0.3 |
Units
| Name | Ratio | Aggressivity |
Cosechasombras | 10% | 60% |
Lagarto cristalino | 50% | 30% |
Araña metálica | 100% | 30% |
Comeóxido | 140% | 50% |
Comeeliandel | 30% | 100% |
Bosque
Parque de Beryl (A2)
Parque de Beryl (B2)
Cueva
Cosechasombras






Lagarto cristalino
Araña metálica
Comeóxido