Acacia Park
| Region: | Landel Islands |
| Coordinates: | (-11:166) |
| Landform: | Forest |
| Difficulty: | 13 |
| Risk Level: | 1 |
| Skills: |

Zones
| Name | Landform | Difficulty | Risk Level |
Acacia Park (A1) | Forest | 13 | 0 |
Acacia Park (A3) | Forest | 13 | 0.3 |
Acacia Park (B1) | Forest | 13 | 0.3 |
Acacia Park (B2) | Forest | 13 | 1 |
Acacia Park (B3) | Forest | 13 | 0.5 |
Acacia Park (B4) | Forest | 13 | 0 |
Acacia Park (C3) | Forest | 13 | 0.5 |
Acacia Park (D3) | Forest | 13 | 0 |
Acacia Park (E3) | Forest | 13 | 0.5 |
Acacia Park (E1) | Forest | 13 | 0 |
Acacia Park (E2) | Forest | 13 | 0 |
Acacia Park (E4) | Forest | 13 | 0.3 |
Units
| Name | Ratio | Aggressivity |
Aggressive sylvan spirit | 140% | 100% |
Confused sylvan spirit | 90% | 50% |
Forest shark | 50% | 100% |
Eliandel eater | 20% | 100% |
Mists reaper | 10% | 60% |
Forest
Acacia Park (A1)
Aggressive sylvan spirit






Confused sylvan spirit
Forest shark
Eliandel eater
Mists reaper