Parque de Acacia
| Region: | Archipiélago de Landel | 
| Coordinates: | (-11:166) | 
| Landform: |  Bosque | 
| Difficulty: | 13 | 
| Risk Level: | 1 | 
| Skills: | 

Zones
| Name | Landform | Difficulty | Risk Level | 
  Parque de Acacia (A1) |  Bosque | 13 | 0 | 
  Parque de Acacia (A3) |  Bosque | 13 | 0.3 | 
  Parque de Acacia (B1) |  Bosque | 13 | 0.3 | 
  Parque de Acacia (B2) |  Bosque | 13 | 1 | 
  Parque de Acacia (B3) |  Bosque | 13 | 0.5 | 
  Parque de Acacia (B4) |  Bosque | 13 | 0 | 
  Parque de Acacia (C3) |  Bosque | 13 | 0.5 | 
  Parque de Acacia (D3) |  Bosque | 13 | 0 | 
  Parque de Acacia (E3) |  Bosque | 13 | 0.5 | 
  Parque de Acacia (E1) |  Bosque | 13 | 0 | 
  Parque de Acacia (E2) |  Bosque | 13 | 0 | 
  Parque de Acacia (E4) |  Bosque | 13 | 0.3 | 
Units
| Name | Ratio | Aggressivity | 
  Espíritu silvano agresivo | 140% | 100% | 
  Espíritu silvano confuso | 90% | 50% | 
  Octosilvano | 50% | 100% | 
  Comeeliandel | 20% | 100% | 
  Cosechasombras | 10% | 60% | 
Bosque
 Parque de Acacia (A1)
 Espíritu silvano agresivo






 Espíritu silvano confuso
 Octosilvano
 Comeeliandel
 Cosechasombras