Enorwen lumberjack camp
| Region: | Whispering forest |
| Coordinates: | (46:220) |
| Landform: | Forest |
| Difficulty: | 15 |
| Risk Level: | 0.1 |
| Skills: | Carpentry - 10 Woodworking - 15Concealment - 12 |
Tasks
| Task | Trade | Difficulty | Duration |
Persuade Wolfric | Exploration | 15 | 00:00:10 |
Sell nettle fiber | General | -1 | 00:20:00 |
Impress Wolfric | Woodcutting | 12 | 00:00:10 |
Reason with Wolfric | Commerce | 8 | 00:00:10 |
Units
| Name | Ratio | Aggressivity |
Bear | 30% | 40% |
Lynx | 30% | 50% |
Vargr | 30% | 70% |
Stores
| Name |
Enorwen camp |
Forest
Carpentry - 10
Woodworking - 15
Persuade Wolfric
Exploration
General
Woodcutting
Commerce
Bear





Lynx

Vargr
Enorwen camp