Loudthunder forest
Sites
| Name | Coordinates | Landform | Difficulty | Risk Level | 
|  Loudthunder quarry | (9:267) |  Forest | 30 | 0 | 
|  The Plank | (17:274) |  Forest | 20 | 0.1 | 
|  A dreamy clearing | (15:245) |  Forest | 18 | 0 | 
|  The Moccasin Inn | (9:263) |  Forest | 20 | 0.1 | 
|  Maliken's forest shelter | (3:251) |  Forest | 20 | 0.1 | 
|  Maliken harbor | (-4:247) |  Urban | 18 | 0 | 
|  Maliken pen | (7:247) |  Forest | 15 | 0 | 
|  Small clearing | (13:270) |  Forest | 35 | 0.1 | 
Items
| Name | Ratio | 
|  Urban Favor | 100% | 
|  Craft Favor | 120% | 
|  Military Favor | 110% | 
|  Political Favor | 80% | 
|  Tribal Agreement | 25% | 
|  Yew Log | 50% | 
|  Small Uncut Emerald | 120% | 
|  Small Uncut Garnet | 120% | 
|  Clandestine Agreement | 15% | 
|  Fir Log | 140% | 
|  Maple Log | 120% | 
|  Small Spirit Gemstone | 50% | 
|  Saffron | 130% | 
|  Julno | 120% | 
|  Maladivian | 130% | 
|  Allecorde | 120% | 
|  Sinerane | 120% | 
|  Amphrosis | 130% | 
|  Exanese Log | 100% | 
|  Nuertesilicio Log | 120% | 
|  Criminal Favor | 80% | 
|  Commercial Favor | 110% | 
|  Small Uncut Jade | 120% | 
|  Small Uncut Citrine | 120% | 
|  Small Uncut Tanzanite | 120% | 
|  Foggy Pearl | 50% | 
|  Naval Agreement | 150% | 
|  Agreement | 100% | 
|  Bovins | 90% | 
|  Chickens | 90% | 
|  Sheep | 90% | 
Units
| Name | Ratio | 
|  Bear | 50% | 
|  Wolf | 40% | 
|  Lanfarian grizzly | 10% | 
|  Vargr | 20% | 
|  Fire leader | 4% | 
|  Wood scorer | 7% | 
|  Modiste | 10% | 
|  Visionary | 2% | 
|  Charmer | 2% | 
|  Oneiric parasite | 5% | 
|  Breeder | 30% | 
|  Swordsman | 30% | 
|  Sister in arms | 30% | 
|  Squire | 30% | 
|  Merchant | 30% | 
|  Protector | 20% | 
|  Young lord | 10% | 
|  Diplomat | 10% | 
|  Conspirator | 30% | 
|  Spy | 20% | 
|  Blacksmith | 30% | 
|  Prospector | 30% | 
|  Founder | 30% | 
|  Lumberjack | 30% | 
|  Woodworker | 30% | 
|  Carpenter | 30% | 
|  Botanist | 30% | 
|  Herbalist | 30% | 
|  Farmer | 30% | 
|  Jeweler | 30% | 
|  Dressmaker | 30% | 
|  Tanner | 30% | 
|  Quarryman | 30% | 
|  Stonecutter | 30% | 
|  Mason | 30% | 
|  Explorer | 30% | 
|  Archeologist | 30% | 
|  Engineer | 30% | 
|  Alchemist | 30% | 
|  Orator | 30% | 














































