Urban Favor

Urban Favor
| Name | Urban Favor |
| Type | Favor |
Task
| Name | Result | Trade | ![]() | ![]() | Components | ||
Keep in contact with urban informers | 100% | 1-3 | ![]() | Spying | 4 | 00:30:00 | 1 1 1 |
Keep in contact with urban informers 2 | 100% | 1-4 | ![]() | Spying | 5 | 00:30:00 | 1 1 1 |
Keep in contact with urban informers 3 | 100% | 1-5 | ![]() | Spying | 6 | 00:30:00 | 1 1 1 |
Keep in contact with urban informers 4 | 100% | 2-6 | ![]() | Spying | 7 | 00:30:00 | 1 1 1 |
Solicit urban favors | 100% | 3-5 | ![]() | Spying | 15 | 06:56:40 | |
Regions
| Name | Terrain | Difficulty | Risk Level | Qantity |
| Plains of Hawkoria | Plains | 2 | 100% | |
| Whitestone fields | Plains | 5 | 80% | |
| Highaerie Hills | Hill | 6 | 80% | |
| Goldenfog plains | Plains | 7 | 80% | |
| Berrywood Forest | Forest | 12 | 80% | |
| Loudthunder forest | Forest | 15 | 0.1 | 100% |
| Howling Swamps | Swamp | 15 | 0.2 | 40% |
| Giant Plains | Plains | 30 | 0.1 | 40% |
Zones
| Name | Landform | Difficulty | Risk Level | Qantity |
Colonial district | Urban | 25 | 120% | |
Residential district | Urban | 10 | 100% | |
Lower hobrad | Urban | 37 | 200% |
Can be used in
| Task | Result | Difficulty | Duration | Components | Recipe | Discoverable |
Obtain the seal of solardran spinners | ![]() | 19 | 05:00:00 | 10 5 5 | ||
The comings and goings of notables | 0 | 00:00:10 | 2 |
Used in quests
| Name |
| Contact network |
| The comings and goings of notables |
| Recruit an informer |


Spying


Plains
Hill
Forest
Swamp
Colonial district
Urban
Lower hobrad
Obtain the seal of solardran spinners

The comings and goings of notables