Azulio Log

Azulio Log
- 10Thermal resistance
- 22Mechanical resistance
| Name | Azulio Log |
| Type | Log |
Task
| Name | Result | Trade | ![]() | ![]() | Components | ||
Cut down an azulio tree | 100% | 2-4 | ![]() | Woodcutting | 50 | 01:17:46 | |
Regions
| Name | Terrain | Difficulty | Risk Level | Qantity |
| Hangman's Wood | Forest | 46 | 0.3 | 30% |
Can be used in
| Task | Result | Difficulty | Duration | Components | Recipe | Discoverable |
Create charcoal | ![]() | 9 | 00:35:00 | 1 5 5 1 | ||
Cut an azulio log | ![]() | 55 | 00:09:01 | 1 1 | ||
Sell azulio | -1 | 00:20:00 | 5 |
Used in quests
| Name |
| Final clash |
Loot
| Name | Chances | Quantity | Inputs |
The Shrew | 6% | 1 | |
Light thief | 3% | 1 | |
Aryana Zelana | 10% | 1 | |
Carak | 9% | 1 | |
Soldovan Mikal | 11% | 1 | |
Soldovan Mikal | 4% | 1 | |
Spiridon | 3% | 1 | |
Masked fly | 7% | 1 | |
Oville | 7% | 1 | |
Gaetz Lund | 9% | 1 | |
Zarova | 9% | 1 | |
Murderous hands | 0.69% | 1 | |
Gregorsteinus | 2% | 1 | |
Murderous golem | 11% | 2-4 | |
Consponsa | 2% | 1 | |
Deceitus of the deeps | 4% | 1 | |
Portal's guardian | 0.6% | 2-4 | |
Cultist lancer | 7% | 1 | |
Van Elrickson | 5% | 1 | |
Arkella Maelstram | 3% | 1 | |
Ogre guard | 9% | 1 | |
| Test le butin de la musaraigne | 6% | 1 | |
| Tester les butins de consponsa | 2% | 1 | |
| Trade at Eufelburg | 1% | 1 | |
| Summon the Felgorn horror | 6% | 1 | |
| Search carefully the room | 5% | 2-4 |


Woodcutting
Forest
Create charcoal



Cut an azulio log
Sell azulio
The Shrew






Light thief
Aryana Zelana
Carak
Soldovan Mikal
Spiridon
Masked fly
Gaetz Lund
Zarova
Murderous hands
Gregorsteinus
Murderous golem
Consponsa
Deceitus of the deeps
Portal's guardian
Cultist lancer
Van Elrickson
Arkella Maelstram
Ogre guard