Woodcutting
Traning
Name | Limit |
Trade: Woodcutter | 1 |
Basics of woodcutting | 6 |
Training session in wood cutting | 12 |
Woodcutting seminar | 18 |
Felling
Task | Result | Difficulty | Duration | Components | Discoverable |
Cut down a fir tree | 3 | 00:12:46 | |||
Cut down a cedar tree | 4 | 00:22:13 | |||
Cut down a pine tree | 8 | 00:16:40 | |||
Cut down an elm tree | 10 | 00:25:00 | |||
Cut down a maple tree | 12 | 00:33:20 | |||
Cut down yew | 15 | 00:44:26 | |||
Cut down an exanese tree | 15 | 00:41:40 | |||
Cut down an oak tree | 17 | 00:50:00 | |||
Cut down an acacia | 20 | 00:55:33 | |||
Cut down a nuertesilicio tree | 24 | 01:06:40 | |||
Cut down a chanderian tree | 28 | 01:01:06 | |||
Cut down a solone tree | 35 | 00:58:20 | |||
Cut down salandrin tree | 45 | 03:00:33 | |||
Cut down a melandrin | 48 | 03:00:33 | |||
Cut down an azulio tree | 50 | 01:17:46 | |||
Cut down a turgmush tree | 53 | 03:00:33 | |||
Cut down a gurdismo | 55 | 01:28:53 | |||
Cut down a soletto | 60 | 03:36:40 | |||
Cut down salancedar | 68 | 03:00:33 | |||
Cut part of the Elicard | 85 | 03:36:40 |
Woodcutting
Task | Result | Difficulty | Duration | Components | Discoverable |
Cut a fir log | 4 | 00:01:15 | 11 | Yes | |
Cut a cedar log | 6 | 00:02:30 | 11 | ||
Cut a pine log | 10 | 00:02:30 | 11 | ||
Cut a maple log | 14 | 00:02:30 | 11 | ||
Cut an exanese log | 16 | 00:02:30 | 11 | ||
Cut an elm log | 17 | 00:02:30 | 11 | ||
Cut an acacia log | 20 | 00:02:30 | 11 | ||
Cut a melandrin log | 22 | 00:02:30 | 11 | ||
Cut an oak log | 25 | 00:02:30 | 11 | ||
Cut a nuertesilicio log | 28 | 00:03:28 | 11 | ||
Cut a chanderian log | 30 | 00:05:00 | 11 | ||
Cut a yew log | 35 | 00:06:15 | 11 | Yes | |
Cut a solone log | 40 | 00:06:56 | 11 | ||
Cut a salandrin log | 45 | 00:06:56 | 11 | ||
Cut a gurdismo log | 50 | 00:06:56 | 11 | ||
Cut an azulio log | 55 | 00:09:01 | 11 | ||
Cut salancedar | 58 | 00:09:43 | 11 | Yes | |
Cut a soletto | 60 | 00:22:55 | 11 | Yes | |
Cut a turgmush log | 73 | 00:16:40 | 15 | ||
Cut some elicard | 76 | 04:37:46 | 150 |
Giant felling
Task | Result | Difficulty | Duration | Components | Discoverable |
Cut down a giant acacia | 40 | 01:23:20 | |||
Cut down a giant oak | 47 | 01:23:20 | |||
Cut down a giant pine | 48 | 01:23:20 | |||
Cut down a giant gurdismo | 58 | 01:23:20 | |||
Cut down a giant solone | 60 | 01:23:20 | |||
Cut down a giant nuertesilicio | 64 | 01:23:20 | |||
Cut down a giant salandrin | 68 | 01:23:20 | |||
Cut down a giant turgmush | 70 | 01:23:20 |
Squaring
Task | Result | Difficulty | Duration | Components | Discoverable |
Square a giant pine | 45 | 04:10:00 | 110 | Yes | |
Square a giant oak | 55 | 05:05:33 | 110 | Yes | |
Square a giant nuertesilicio | 58 | 04:10:00 | 110 | ||
Square a giant acacia | 58 | 06:28:53 | 115 | Yes | |
Square a giant solone | 63 | 06:56:40 | 120 | Yes | |
Square a giant salandrin | 64 | 06:56:40 | 120 | ||
Square a giant gurdismo | 67 | 06:56:40 | 120 | ||
Square a giant turgmush | 75 | 06:56:40 | 120 |
Tasks
Task | Trade | Difficulty | Duration |
Supply Fabian with cedar planks | Woodcutting | -1 | 00:00:10 |
Follow the scent of wood | Woodcutting | 5 | 00:00:10 |
Woodcutting seminar | Woodcutting | 12 | 00:58:45 |
Clear the quarry site of trees | Woodcutting | 38 | 00:13:53 x 4 |
Gather pieces of wood | Woodcutting | 67 | 00:00:10 |
Conpanions for trade
Name | Skill | Get with |
Forester | 10 | Leadership |
Lumberjack | 20 | Leadership |
Wood scorer | 30 | Leadership |
Jacomo Silas | 40 |
Regions
Name | |
The small sawmill | 5 |
Strongwood workshop | 6 |
Turnbull Mill | 10 |
The sawmill | 10 |
Wood yard | 20 |
Bigpine Yard | 20 |