Naufragio del Bortran
| Region: | Montañas Filobreve |
| Coordinates: | (82:240) |
| Landform: | Montaña |
| Difficulty: | 30 |
| Risk Level: | 0.3 |
| Skills: | Clandestinidad - 45 |
Task groups
Búsqueda
| Ratio | Task | Result | Difficulty | Duration | Components |
| 100% | Buscar artefactos militares | ![]() ![]() | 8 | 00:41:40 | |
| 40% | Buscar artefactos ocultistas | ![]() ![]() | 16 | 01:09:26 | |
| 20% | Buscar artefactos nobles | ![]() ![]() | 20 | 01:37:13 |
Units
| Name | Ratio | Aggressivity |
Litandros | 5% | 60% |
Grizzly lanfariano | 10% | 60% |
Montaña
Buscar artefactos militares
Buscar artefactos ocultistas
Buscar artefactos nobles
Litandros




Grizzly lanfariano

