Wreckage of the Bortran
| Region: | Shortblades Mountains |
| Coordinates: | (82:240) |
| Landform: | Mountain |
| Difficulty: | 30 |
| Risk Level: | 0.3 |
| Skills: | Concealment - 45 |
Task groups
Search
| Ratio | Task | Result | Difficulty | Duration | Components |
| 100% | Search for military artifacts | ![]() ![]() | 8 | 00:41:40 | |
| 40% | Search for occult artifacts | ![]() ![]() | 16 | 01:09:26 | |
| 20% | Search for noble artifacts | ![]() ![]() | 20 | 01:37:13 |
Units
| Name | Ratio | Aggressivity |
Lithandros | 5% | 60% |
Lanfarian grizzly | 10% | 60% |
Mountain
Search for military artifacts
Search for occult artifacts
Search for noble artifacts
Lithandros




Lanfarian grizzly

