Parque de Lobezna
| Region: | Archipiélago de Landel |
| Coordinates: | (-18:162) |
| Landform: | Bosque |
| Difficulty: | 10 |
| Risk Level: | 0.3 |
| Skills: |

Zones
| Name | Landform | Difficulty | Risk Level |
Parque de Lobezna (A1) | Bosque | 13 | 0 |
Parque de Lobezna (A2) | Bosque | 13 | 0.7 |
Parque de Lobezna (A4) | Bosque | 13 | 0 |
Parque de Lobezna (A5) | Bosque | 13 | 0.3 |
Parque de Lobezna (B2) | Bosque | 13 | 0.5 |
Parque de Lobezna (B3) | Bosque | 13 | 1 |
Parque de Lobezna (B4) | Bosque | 13 | 0.5 |
Parque de Lobezna (C2) | Bosque | 13 | 0.3 |
Parque de Lobezna | Bosque | 13 | 0 |
Parque de Lobezna (C4) | Bosque | 13 | 0.5 |
Parque de Lobezna (D3) | Bosque | 13 | 0.7 |
Parque de Lobezna (E3) | Bosque | 13 | 0 |
Units
| Name | Ratio | Aggressivity |
Cosechasombras | 10% | 60% |
Lobo de Landel | 50% | 50% |
Lince de Landel | 90% | 50% |
Lobo hambriento | 100% | 100% |
Ave de presa | 50% | 30% |
Comeeliandel | 30% | 100% |
Bosque
Parque de Lobezna (A1)
Cosechasombras






Lobo de Landel
Lince de Landel
Lobo hambriento
Ave de presa
Comeeliandel