Parque de Lobezna (A2)
| Site: | Parque de Lobezna |
| Landform: | Bosque |
| Difficulty: | 13 |
| Risk Level: | 0.7 |
| Skills: |
Units
| Name | Ratio | Aggressivity |
Cosechasombras | 10% | 60% |
Lobo de Landel | 50% | 50% |
Lince de Landel | 90% | 50% |
Lobo hambriento | 100% | 100% |
Ave de presa | 50% | 30% |
Comeeliandel | 30% | 100% |
Bosque
Cosechasombras






Lobo de Landel
Lince de Landel
Lobo hambriento
Ave de presa
Comeeliandel