Parque de Lobezna (C4)
| Site: | Parque de Lobezna |
| Landform: | Bosque |
| Difficulty: | 13 |
| Risk Level: | 0.5 |
| Skills: |
Tasks
| Task | Trade | Difficulty | Duration |
Investigar el agujero en el seto | Exploración | 15 | 00:00:10 |
Units
| Name | Ratio | Aggressivity |
Cosechasombras | 10% | 60% |
Lobo de Landel | 50% | 50% |
Lince de Landel | 90% | 50% |
Lobo hambriento | 100% | 100% |
Ave de presa | 50% | 30% |
Comeeliandel | 30% | 100% |
Bosque
Investigar el agujero en el seto
Exploración
Cosechasombras






Lobo de Landel
Lince de Landel
Lobo hambriento
Ave de presa
Comeeliandel