La casa de la colina
| Region: | Collados Cabra Arisca |
| Coordinates: | (84:125) |
| Landform: | Colina |
| Difficulty: | 25 |
| Risk Level: | 1 |
| Skills: | Clandestinidad - 1000 |

Zones
| Name | Landform | Difficulty | Risk Level |
La casa de la colina (A1) | Ciudad | 15 | 0.4 |
La casa de la colina | Ciudad | 15 | 0.4 |
La casa de la colina (B1) | Ciudad | 13 | 0.6 |
La casa de la colina (B2) | Ciudad | 18 | 0.8 |
La casa de la colina (C1) | Ciudad | 20 | 0.4 |
La casa de la colina (D2) | Ciudad | 22 | 0.8 |
La casa de la colina (D1) | Ciudad | 22 | 0.8 |
Units
| Name | Ratio | Aggressivity |
Lunática belicosa | 20% | 100% |
Lince muerto viviente | 100% | 80% |
Intruso | 10% | 60% |
Related quests
| Name |
| La casa de la colina |
Colina
La casa de la colina (A1)
Ciudad
Lunática belicosa






Lince muerto viviente
Intruso