 
      House on the hill
| Region: | Gruffgoat Hills | 
| Coordinates: | (84:125) | 
| Landform: |  Hill | 
| Difficulty: | 25 | 
| Risk Level: | 1 | 
| Skills: | Concealment - 1000 | 

Zones
| Name | Landform | Difficulty | Risk Level | 
|  House on the hill (A1) |  Urban | 15 | 0.4 | 
|  House on the hill (A2) |  Urban | 15 | 0.4 | 
|  House on the hill (B1) |  Urban | 13 | 0.6 | 
|  House on the hill (B2) |  Urban | 18 | 0.8 | 
|  House on the hill (C1) |  Urban | 20 | 0.4 | 
|  House on the hill (D2) |  Urban | 22 | 0.8 | 
|  House on the hill (D1) |  Urban | 22 | 0.8 | 
Units
| Name | Ratio | Aggressivity | 
|  Madwoman of war | 20% | 100% | 
|  Undead lynx | 100% | 80% | 
|  Intruder | 10% | 60% | 
Related quests
| Name | 
| House on the hill | 








