
Cueva de Garrun-Gol
Region: | Sierra Plateada |
Coordinates: | (98:211) |
Landform: | ![]() |
Difficulty: | 8 |
Risk Level: | 0.5 |
Skills: | Clandestinidad - 20 |

Zones
Name | Landform | Difficulty | Risk Level |
![]() | ![]() | 8 | 0.001 |
![]() | ![]() | 5 | |
![]() | ![]() | 7 | 0.7 |
![]() | ![]() | 9 | |
![]() | ![]() | 11 | 1 |
![]() | ![]() | 10 | 1 |
![]() | ![]() | 13 | 1 |
![]() | ![]() | 15 | 1 |
![]() | ![]() | 15 | 1 |
![]() | ![]() | 16 | 1 |
![]() | ![]() | 17 | 1 |
![]() | ![]() | 5 | 0.6 |
![]() | ![]() | 8 | 0.8 |
![]() | ![]() | 30 | |
![]() | ![]() | 12 | |
![]() | ![]() | 15 | |
![]() | ![]() | 25 |
Tasks
Task | Trade | Difficulty | Duration |
![]() | ![]() | 30 | 00:00:10 |
Units
Name | Ratio | Aggressivity |
![]() | 5% | 75% |
![]() | 50% | 100% |
Related quests
Name |
Garrun-gol |