Bully

Bully
![]() | 66 | ||||
![]() | 53 | ![]() | 54 | ![]() | 60 |
| Name: | Bully |
| Type: |
Sites
| Name | Terrain | Difficulty | Risk Level | Qantity |
| Zone de test Jalapeno | Cavern | 1 | 0% |
Zones
| Name | Terrain | Difficulty | Risk Level | Qantity |
| Behemoth Portal (C2) | Cavern | 45 | 1 | 50% |
| Behemoth Portal (A4) | Cavern | 47 | 0.4 | 5% |
| Behemoth Portal (E7) | Cavern | 50 | 0.1 | 50% |
| Behemoth Portal (E5) | Cavern | 53 | 0.4 | 80% |
| Behemoth Portal (F6) | Cavern | 53 | 0.3 | 40% |
| Behemoth Portal (F5) | Cavern | 53 | 0.6 | 50% |
| Behemoth Portal (G2) | Cavern | 57 | 0.4 | 30% |
| Behemoth Portal (G1) | Cavern | 59 | 0.1 | 40% |
| Behemoth Portal (H2) | Cavern | 59 | 0.6 | 50% |
| Behemoth Portal (H4) | Cavern | 62 | 0.6 | 40% |
Encounter tasks
| Name |
| Approuver la création du miniboss |
Loot 
Takes: 1-4
| Name | Chances | Quantity |
Small Uncut Volcano Heart | 11.1% | 1-2 |
Small Uncut Elementary Heart | 6.7% | 1-2 |
Small Uncut Unicorn's Tear | 4.4% | 1 |
Small Uncut Ice Tear | 4.4% | 1 |
Small Uncut Dragon's Tear | 4.4% | 1 |
Small Uncut Centaur's Tear | 4.4% | 1 |
Small Uncut Small Phoenix Eye | 4.4% | 1 |
Small Uncut Snake Eye | 4.4% | 1 |
Twistyfoot | 3.3% | 1 |
Volcazu | 3.3% | 1 |
Frizifret | 3.3% | 1 |
Camezzor | 3.3% | 1 |
Glanblan | 3.3% | 1 |
Garlyice | 3.3% | 1 |
Pisengele | 3.3% | 1 |
Icelandus | 3.3% | 1 |
Foggy Pearl | 1.1% | 2-4 |
Oliater Sap | 0.57% | 1-2 |
Goldendart Honey | 0.57% | 1-2 |
Brodirar Resin | 0.57% | 1 |
Cavernotruc | 0.19% | 1-2 |




Cavern
Small Uncut Volcano Heart
Small Uncut Elementary Heart
Small Uncut Unicorn's Tear
Small Uncut Ice Tear
Small Uncut Dragon's Tear
Small Uncut Centaur's Tear
Small Uncut Small Phoenix Eye
Small Uncut Snake Eye
Twistyfoot
Volcazu
Frizifret
Camezzor
Glanblan
Garlyice
Pisengele
Icelandus
Foggy Pearl
Oliater Sap
Goldendart Honey
Brodirar Resin
Cavernotruc