Pisengele

Pisengele
- 63Accelerating
- 63Focusing
- 69Inalterability
- 56Toxicity
- 86Concoction resistance
| Name | Pisengele |
| Type | Meta Plant |
Task
| Name | Result | Trade | ![]() | ![]() | Components | ||
Find pisengele | 100% | 1-3 | ![]() | Botany | 53 | 01:15:00 | |
Regions
| Name | Terrain | Difficulty | Risk Level | Qantity |
| Lowenson Island | Snow | 60 | 0.3 | 10% |
Can be used in
| Task | Result | Difficulty | Duration | Components | Recipe | Discoverable |
Concoct a coordination horn | ![]() | 47 | 01:44:10 | 1 1 1 1 1 | ||
Concoct an endurance horn | ![]() | 44 | 01:44:10 | 1 1 1 1 1 | ||
Mix a feed of conflicts | ![]() | 10 | 07:38:20 | 3 3 1 1 | Yes | |
Concoct a dexterity horn | ![]() | 46 | 01:44:10 | 1 1 1 1 1 | ||
Concoct an intelligence horn | ![]() | 49 | 01:44:10 | 1 1 1 1 1 | ||
Prepare a feed of the moon | ![]() | 15 | 07:38:20 | 3 3 1 1 | ||
Brew a toxic concentrate | ![]() | 65 | 03:28:20 | 100 100 1 | ||
Concoct a meticulousness horn | ![]() | 45 | 01:44:10 | 1 1 1 1 1 | ||
Prepare a feed of the sun | ![]() | 15 | 07:38:20 | 3 3 1 1 | ||
Prepare a feed of the living | ![]() | 10 | 07:38:20 | 3 3 1 1 | ||
Concoct a mobility horn | ![]() | 43 | 01:30:16 | 1 1 1 1 1 | ||
Concoct a healing horn | ![]() | 30 | 01:23:20 | 1 1 1 1 1 | ||
Prepare a feed of the elements | ![]() | 10 | 07:38:20 | 3 3 1 1 | ||
Concoct a vision horn | ![]() | 48 | 01:44:10 | 1 1 1 1 1 | ||
Concoct a regeneration horn | ![]() | 42 | 01:23:20 | 1 1 1 1 1 | ||
Mix a feed of societies | ![]() | 10 | 07:38:20 | 3 3 1 1 |
Used in quests
| Name |
| The antidote |
Loot
| Name | Chances | Quantity | Inputs |
Royal wyvern | 1% | 1 | |
Bully | 3% | 1 | |
Andracine | 2% | 1 | |
Beast of the gardens | 1% | 1 | |
Large orange of the swamps | 3% | 1 | |
Swamp catoblepas | 3% | 1 | |
Common wyvern | 1% | 1 | |
Catorpicar | 1% | 1 | |
Albino wyvern | 0.47% | 1 | |
Portal's guardian | 3% | 1 | |
Persecutor | 1% | 1 | |
Lost soul | 1% | 1 | |
Wyvernus mutant | 0.42% | 1 | |
| Summon The Ancestor | 1% | 1 | |
| Trade at Eufelburg | 0.79% | 1 | |
| Trade in Halmvik | 1% | 1 | |
| Explore the plant maze | 3% | 1 | |
| Search the hollow head | 2% | 1 |


Botany
Snow
Concoct a coordination horn




Concoct an endurance horn
Mix a feed of conflicts

Concoct a dexterity horn
Concoct an intelligence horn
Prepare a feed of the moon
Brew a toxic concentrate
Concoct a meticulousness horn
Prepare a feed of the sun
Prepare a feed of the living
Concoct a mobility horn
Concoct a healing horn
Prepare a feed of the elements
Concoct a vision horn
Concoct a regeneration horn
Mix a feed of societies
Royal wyvern






Bully
Andracine
Beast of the gardens
Large orange of the swamps
Swamp catoblepas
Common wyvern
Catorpicar
Albino wyvern
Portal's guardian
Persecutor
Lost soul
Wyvernus mutant