 
      Small Uncut Snake Eye

Small Uncut Snake Eye
- 50Abrasion resistance
| Name | Small Uncut Snake Eye | 
| Type | Uncut small gem | 
Task
| Name | Result | Trade |  |  | Components | ||
|  Extract snake eye | 100% | 1-3 |  |  Extracting | 46 | 01:00:00 | |
Regions
| Name | Terrain | Difficulty | Risk Level | Qantity | 
| Shortblades Mountains |  Mountain | 20 | 0.1 | 50% | 
| Den |  Cavern | 35 | 0.2 | 100% | 
Can be used in
| Task | Result | Difficulty | Duration | Components | Recipe | Discoverable | 
|  Restore a Ducios talisman |  | 36 | 01:02:30 |  1  1  1  1 | Yes | |
|  Cut a snake eye |  | 64 | 01:30:16 |  1  1 | Yes | 
Loot
| Name | Chances | Quantity | Inputs | 
|  Afarag | 0.19% | 1 | |
|  Albino troglodyte | 0.42% | 1 | |
|  Bully | 4% | 1 | |
|  Laughing wyvern | 2% | 1 | |
|  Firebreathing troglodyte | 0.31% | 1 | |
|  Spy | 0.31% | 1 | |
|  Revenant | 0.42% | 1 | |
|  Charivari berserker | 0.63% | 1 | |
|  Great troglodyte guardian | 0.42% | 1 | |
|  Jotunish shark | 4% | 1 | |
|  Avenging traitor | 0.19% | 1 | |
|  Oroglodyte | 0.42% | 1 | |
|  Zombpak | 0.31% | 1 | |
|  Repentant Bear | 0.19% | 1 | |
|  Troglodyte cultist | 0.19% | 1 | |
|  Charivari captain | 0.63% | 1 | |
|  Head of suspects | 0.19% | 1 | |
|  Elite mercenary | 0.19% | 1 | |
|  Knight Repentant Bear | 0.63% | 1 | |
|  Subservient Ogre | 0.19% | 1 | |
|  Black Hunter | 0.19% | 1 | |
|  Enraged Vulufang | 3% | 1 | |
|  Troglowolf | 0.42% | 1 | |
|  Vulufangis | 3% | 1 | |
|  Beast ogre | 0.31% | 1 | |
|  Suspect | 0.31% | 1 | |
|  Bodyguard | 0.19% | 1 | |
|  Troglodyte patrol | 0.21% | 1 | |
|  Wyvernus mutant | 6% | 1 | |
|  Isbjorn Looter | 0.19% | 1 | |
|  Summoner | 0.19% | 1 | |
|  Sailor | 0.31% | 1 | |
|  Demolisher | 4% | 1 | |
| Visit the snow tunnels | 2% | 1 | |
| Tester les butins de l'invocateur | 0.19% | 1 | |
| Search for Filardent's treasure | 4% | 1 | |
| Unearth the treasure | 4% | 1 | |
| Pick the gems | 9% | 1 | |
| Get through the light | 4% | 1 | 































