
Goldendart Honey

Goldendart Honey
- 45Inalterability
- 33Concoction resistance
- 68Fantasy
- 75Taste
- 35Nutrition
- 45Richness
Name | Goldendart Honey |
Type | Food |
Task
Name | Result | Trade | ![]() | ![]() | Components | ||
![]() | 5% | 1 | ![]() ![]() ![]() ![]() | ![]() | 25 | 00:31:56 | ![]() |
Can be used in
Task | Result | Difficulty | Duration | Components | Recipe | Discoverable |
![]() | ![]() | 10 | 07:38:20 | ![]() ![]() ![]() ![]() | Yes | |
![]() | ![]() | 15 | 07:38:20 | ![]() ![]() ![]() ![]() | ||
![]() | ![]() | 15 | 07:38:20 | ![]() ![]() ![]() ![]() | ||
![]() | ![]() | 10 | 07:38:20 | ![]() ![]() ![]() ![]() | ||
![]() | ![]() | 10 | 07:38:20 | ![]() ![]() ![]() ![]() | ||
![]() | ![]() | 10 | 07:38:20 | ![]() ![]() ![]() ![]() |
Used in quests
Name |
Nectar of the gods |
Loot
Name | Chances | Quantity | Inputs |
![]() | 0.57% | 1-2 | |
![]() | 8% | 1-2 | |
![]() | 2% | 1-2 |