Hunters' house
| Region: | Jotun Forest |
| Coordinates: | (155:268) |
| Landform: | Forest |
| Difficulty: | 65 |
| Risk Level: | 0.1 |
| Skills: | Concealment - 65 |
Units
| Name | Ratio | Aggressivity |
Vulufang | 35% | 10% |
Jotunish shark | 50% | 40% |
Troglowolf | 30% | 60% |
Forest Wyvern | 10% | 100% |
Oroglodyte | 40% | 100% |
Filgar | 20% | 35% |
Forest
Vulufang






Jotunish shark
Troglowolf
Forest Wyvern
Oroglodyte
Filgar