Cabaña de caza
| Region: | Bosque de Jotun | 
| Coordinates: | (155:268) | 
| Landform: |  Bosque | 
| Difficulty: | 65 | 
| Risk Level: | 0.1 | 
| Skills: | Clandestinidad - 65 | 
Units
| Name | Ratio | Aggressivity | 
  Lupohalcón | 35% | 10% | 
  Octosilvano jotuniano | 50% | 40% | 
  Troglodita lobuno | 30% | 60% | 
  Güiverno silvano | 10% | 100% | 
  Oroglodita | 40% | 100% | 
  Filgar | 20% | 35% | 
Bosque
 Lupohalcón






 Octosilvano jotuniano
 Troglodita lobuno
 Güiverno silvano
 Oroglodita
 Filgar