Pants Island
| Region: | Turquoise Marsh |
| Coordinates: | (74:89) |
| Landform: | Swamp |
| Difficulty: | 55 |
| Risk Level: | 0.4 |
| Skills: | Concealment - 45 |
Task groups
Botany
| Ratio | Task | Result | Difficulty | Duration | Components |
| 50% | Find a pantaletal | ![]() | 72 | 02:53:36 |
Units
| Name | Ratio | Aggressivity |
Ensivenom | 10% | 70% |
One-eyed skeleton | 20% | 60% |
Common ghoul | 10% | 70% |
Kalhein | 30% | 100% |
Swamp
Find a pantaletal
Ensivenom





One-eyed skeleton

Common ghoul
Kalhein