Turquoise Marsh
Sites
| Name | Coordinates | Landform | Difficulty | Risk Level |
Apse Pond | (74:83) | Forest | 28 | 0.4 |
The Tempters | (80:99) | Swamp | 34 | 0.4 |
Pants Island | (74:89) | Swamp | 55 | 0.4 |
Shanzori Circle | (75:96) | Swamp | 30 | 0.4 |
Boutaran Lakeshore | (84:96) | Swamp | 30 | 0.4 |
Haven of the Misunderstood | (79:86) | Plains | 40 | 0.4 |
Shore of the Three Sisters | (84:92) | Sea | 40 | 0.4 |
Items
| Name | Ratio |
Obscure Agreement | 70% |
Turgmush Log | 10% |
Obscure Favor | 70% |
Giant Turgmush Trunk | 1% |
Foggy Pearl | 110% |
Nuertesilicio Log | 110% |
Units
| Name | Ratio |
Ensivenom | 10% |
One-eyed skeleton | 20% |
Common ghoul | 10% |
Kalhein | 30% |
Imperial Jeweller | 10% |
Swamp
Apse Pond
Forest
The Tempters
Pants Island
Shanzori Circle
Boutaran Lakeshore
Haven of the Misunderstood
Plains
Sea
Obscure Agreement
Turgmush Log
Obscure Favor
Giant Turgmush Trunk
Foggy Pearl
Nuertesilicio Log
Ensivenom





One-eyed skeleton

Common ghoul
Kalhein
Imperial Jeweller