Hipporiels' plateau
Sites
| Name | Coordinates | Landform | Difficulty | Risk Level | 
|  Ancestors' plateau | (108:264) |  Mountain | 40 | 0.5 | 
Items
| Name | Ratio | 
|  Agreement | 100% | 
|  Rabbits | 100% | 
|  Chickens | 100% | 
|  Marl Sand | 100% | 
|  Bees | 80% | 
Units
| Name | Ratio | 
|  Breeder | 10% | 
|  Protector | 10% | 
|  Young lord | 30% | 
|  Diplomat | 20% | 
|  Conspirator | 10% | 
|  Spy | 40% | 
|  Henchman | 40% | 
|  Guard | 80% | 
|  Big guy | 90% | 
|  Blacksmith | 10% | 
|  Prospector | 10% | 
|  Founder | 10% | 
|  Lumberjack | 10% | 
|  Woodworker | 10% | 
|  Carpenter | 10% | 
|  Botanist | 10% | 
|  Herbalist | 10% | 
|  Farmer | 10% | 
|  Jeweler | 10% | 
|  Dressmaker | 10% | 
|  Tanner | 10% | 
|  Quarryman | 10% | 
|  Stonecutter | 10% | 
|  Mason | 10% | 
|  Explorer | 10% | 
|  Archeologist | 10% | 
|  Engineer | 10% | 
|  Alchemist | 10% | 
|  Orator | 10% | 
|  Merchant | 10% | 
|  Soldier | 60% | 
|  Captain | 25% | 






































