Shore of the Three Sisters
| Region: | Turquoise Marsh |
| Coordinates: | (84:92) |
| Landform: | Sea |
| Difficulty: | 40 |
| Risk Level: | 0.4 |
| Skills: | Concealment - 40 |
Tasks
| Task | Trade | Difficulty | Duration |
Gather jellyfish eyes | Hunting | 50 | 02:40:00 |
Units
| Name | Ratio | Aggressivity |
Ensivenom | 10% | 70% |
One-eyed skeleton | 20% | 60% |
Common ghoul | 10% | 70% |
Kalhein | 30% | 100% |
Sea
Gather jellyfish eyes
Hunting
Ensivenom





One-eyed skeleton

Common ghoul
Kalhein