Haven of the Misunderstood
| Region: | Turquoise Marsh |
| Coordinates: | (79:86) |
| Landform: | Plains |
| Difficulty: | 40 |
| Risk Level: | 0.4 |
| Skills: | Concealment - 35 |
Task groups
Botany
| Ratio | Task | Result | Difficulty | Duration | Components |
| 35% | Find alsafa leaves | ![]() | 42 | 01:09:26 |
Units
| Name | Ratio | Aggressivity |
Ensivenom | 10% | 70% |
One-eyed skeleton | 20% | 60% |
Common ghoul | 10% | 70% |
Kalhein | 30% | 100% |
Plains
Find alsafa leaves
Ensivenom





One-eyed skeleton

Common ghoul
Kalhein