Goldenfog plains
Sites
| Name | Coordinates | Landform | Difficulty | Risk Level | 
|  Sahod's oasis | (43:159) |  Plains | 5 | 0 | 
|  Teasan village | (57:165) |  Urban | 2 | |
|  The Raven Inn | (38:143) |  Urban | 22 | |
|  Silveroak ruins | (38:159) |  Plains | 7 | |
|  Strongmoton estate | (49:161) |  Plains | 9 | |
|  Artisan's farm | (37:150) |  Plains | 1 | |
|  Crescent theater | (30:156) |  Plains | 8 | 
Items
| Name | Ratio | 
|  Commercial Favor | 80% | 
|  Lump of Marl | 110% | 
|  Criminal Favor | 50% | 
|  Wild Boars | 80% | 
|  Cotton Bundle | 120% | 
|  Cotton Bundle | 80% | 
|  Nettle Bundle | 30% | 
|  Flax Bundle | 100% | 
|  Hemp Bundle | 100% | 
|  Grondanite | 80% | 
|  Julno | 70% | 
|  Goldenfog Patrol Itinerary | 75% | 
|  Foggy Pearl | 50% | 
|  Speckled Whitefish | 100% | 
|  Landel Vandace | 10% | 
|  Clandestine Agreement | 25% | 
|  Tribal Agreement | 50% | 
|  Political Favor | 80% | 
|  Common Artifact Fragment | 90% | 
|  Military Artifact Fragment | 10% | 
|  Occult Artifact Fragment | 20% | 
|  Academic Favor | 80% | 
|  Bovins | 120% | 
|  Sheep | 100% | 
|  Urban Favor | 80% | 
|  Craft Favor | 80% | 
|  Horses | 100% | 
|  Goats | 60% | 
|  Naval Agreement | 100% | 
|  Agreement | 100% | 
|  Rabbits | 100% | 
|  Chickens | 100% | 
|  Marl Sand | 100% | 
|  Bees | 80% | 
Units
| Name | Ratio | 
|  Stag | 10% | 
|  Aurochs | 80% | 
|  Breeder | 10% | 
|  Protector | 10% | 
|  Young lord | 30% | 
|  Diplomat | 20% | 
|  Conspirator | 10% | 
|  Spy | 40% | 
|  Henchman | 40% | 
|  Guard | 80% | 
|  Big guy | 90% | 
|  Blacksmith | 10% | 
|  Prospector | 10% | 
|  Founder | 10% | 
|  Lumberjack | 10% | 
|  Woodworker | 10% | 
|  Carpenter | 10% | 
|  Botanist | 10% | 
|  Herbalist | 10% | 
|  Farmer | 10% | 
|  Jeweler | 10% | 
|  Dressmaker | 10% | 
|  Tanner | 10% | 
|  Quarryman | 10% | 
|  Stonecutter | 10% | 
|  Mason | 10% | 
|  Explorer | 10% | 
|  Archeologist | 10% | 
|  Engineer | 10% | 
|  Alchemist | 10% | 
|  Orator | 10% | 
|  Merchant | 10% | 
|  Soldier | 60% | 
|  Captain | 25% | 








































