
Kondrakane Valley
Region: | Noworry Mountains |
Coordinates: | (94:83) |
Landform: | ![]() |
Difficulty: | 52 |
Risk Level: | 0.5 |
Skills: | Concealment - 55 |
Tasks
Task | Trade | Difficulty | Duration |
![]() | ![]() | 50 | 00:00:10 |
![]() | ![]() | 55 | 00:00:10 |
![]() | ![]() | 15 | 00:00:10 |
Units
Name | Ratio | Aggressivity |
![]() | 40% | 70% |
![]() | 10% | 30% |
![]() | 40% | 90% |
![]() | 10% | 100% |