Noworry Mountains
Sites
| Name | Coordinates | Landform | Difficulty | Risk Level | 
|  Marauders Kingdom | (96:101) |  Urban | 42 | 0.5 | 
|  Garang Mountains Ravine | (94:104) |  Mountain | 40 | 0.5 | 
|  Fiery Lake | (97:95) |  Mountain | 50 | 0.5 | 
|  Kevordan Mountain | (97:105) |  Mountain | 55 | 0.5 | 
|  Kondrakane Valley | (94:83) |  Plains | 52 | 0.5 | 
Items
| Name | Ratio | 
|  Diorite Sand | 100% | 
|  Obscure Agreement | 70% | 
|  Spidridus | 5% | 
|  Lump of Slate | 200% | 
|  Slate Sand | 200% | 
|  Necromantic Artifact Fragment | 50% | 
|  Foggy Pearl | 110% | 
|  Grimalroc Boulder | 1% | 
|  Noble Artifact Fragment | 60% | 
|  Lump of grimalroc | 20% | 
|  Lump of Diorite | 100% | 
Units
| Name | Ratio | 
|  Ensivenom | 40% | 
|  Black eagle | 10% | 
|  Vorkart | 40% | 
|  Oromak | 10% | 
|  Imperial Jeweller | 10% | 










