Lowenson Island
Sites
| Name | Coordinates | Landform | Difficulty | Risk Level | 
|  Falreich creek | (106:320) |  Sea | 20 | 0.3 | 
Items
| Name | Ratio | 
|  Foggy Pearl | 120% | 
|  Pisengele | 10% | 
|  Agreement | 100% | 
Units
| Name | Ratio | 
|  Ourkvein | 50% | 
|  Svamallite | 30% | 
|  Garfinoc | 40% | 
|  Agonedus | 10% | 
|  Norstrian scout | 40% | 
|  Norstrian mountain dweller | 40% | 
|  Protector | 30% | 
|  Young lord | 20% | 
|  Diplomat | 30% | 
|  Conspirator | 20% | 
 Snow
Snow















